<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renatopolimeno.com</title>
	<atom:link href="http://renatopolimeno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://renatopolimeno.com</link>
	<description>Character Rigger &#124; Technical Artist: Rigging, RnD, development, maya, softimage, ICE, python.</description>
	<lastBuildDate>Thu, 12 Jan 2012 20:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Celeiro</title>
		<link>http://renatopolimeno.com/celeiro/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=celeiro</link>
		<comments>http://renatopolimeno.com/celeiro/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:00:07 +0000</pubDate>
		<dc:creator>renatopolimeno</dc:creator>
				<category><![CDATA[works]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[v8video]]></category>

		<guid isPermaLink="false">http://renatopolimeno.com/?p=1303</guid>
		<description><![CDATA[Celeiro (portuguese-BR) by V8 Video.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.celeiro.com.br" target="_blank">Celeiro</a> (portuguese-BR)</p>
<p><iframe src="http://player.vimeo.com/video/32637359" width="480" height="319" frameborder="0"></iframe></p>
<p>by <a href="http://cargocollective.com/v8video" target="_blank">V8 Video</a>.<br />
</p>
<p></br><br />
<a href="http://renatopolimeno.com/wp-content/uploads/girl.jpg" rel="lightbox[1303]"><img class="alignnone size-full wp-image-101" title="" src="http://renatopolimeno.com/wp-content/uploads/girl.jpg" alt="" width="120" height="80"/></a> <a href="http://renatopolimeno.com/wp-content/uploads/handsome.jpg" rel="lightbox[1303]"><img class="alignnone size-thumbnail wp-image-102" title="" src="http://renatopolimeno.com/wp-content/uploads/handsome.jpg" alt="" width="120" height="80" /> </a> <a href="http://renatopolimeno.com/wp-content/uploads/star.jpg" rel="lightbox[1303]"><img class="alignnone size-thumbnail wp-image-102" title="" src="http://renatopolimeno.com/wp-content/uploads/star.jpg" alt="" width="120" height="80" /> </a> <a href="http://renatopolimeno.com/wp-content/uploads/gold.jpg" rel="lightbox[1303]"><img class="alignnone size-thumbnail wp-image-102" title="" src="http://renatopolimeno.com/wp-content/uploads/gold.jpg" alt="" width="120" height="80" /> </a> </p>
<p></br></p>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://renatopolimeno.com/celeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiosque Coca-Cola</title>
		<link>http://renatopolimeno.com/quiosque-coca-cola/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quiosque-coca-cola</link>
		<comments>http://renatopolimeno.com/quiosque-coca-cola/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:00:21 +0000</pubDate>
		<dc:creator>renatopolimeno</dc:creator>
				<category><![CDATA[works]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[quiosque]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[rosenio]]></category>

		<guid isPermaLink="false">http://renatopolimeno.com/?p=1324</guid>
		<description><![CDATA[Modeling by Rosenio. Sticky points done with his amazing zenno Extra Control tool. More info in this article.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="319"><param name="movie" value="http://www.youtube-nocookie.com/v/nZAaBbi0Qzo?version=3&amp;hl=pt_BR&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/nZAaBbi0Qzo?version=3&amp;hl=pt_BR&amp;rel=0" type="application/x-shockwave-flash" width="480" height="319" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</p>
<p></br><br />
<iframe src="http://player.vimeo.com/video/30839503" width="480" height="319" frameborder="0"></iframe></p>
<p>Modeling by <a href="http://www.rosenio.com" target="_blank">Rosenio</a>. Sticky points done with his amazing <a href="http://www.rosenio.com/blog/?p=155" target="_blank"> zenno Extra Control tool</a>.</p>
<p>More info in <a href="http://exame.abril.com.br/marketing/noticias/coca-cola-inaugura-quiosque-inedito-na-praia-de-copacabana-no-rj">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renatopolimeno.com/quiosque-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISK &#8211; Infantil</title>
		<link>http://renatopolimeno.com/fisk-infantil/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fisk-infantil</link>
		<comments>http://renatopolimeno.com/fisk-infantil/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:33:26 +0000</pubDate>
		<dc:creator>renatopolimeno</dc:creator>
				<category><![CDATA[works]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[nitroglicerina]]></category>
		<category><![CDATA[rigging]]></category>

		<guid isPermaLink="false">http://renatopolimeno.com/?p=1350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="319"><param name="movie" value="http://www.youtube-nocookie.com/v/GpyQm7SH7Uo?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/GpyQm7SH7Uo?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="319" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://renatopolimeno.com/fisk-infantil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America</title>
		<link>http://renatopolimeno.com/america/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=america</link>
		<comments>http://renatopolimeno.com/america/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:05:42 +0000</pubDate>
		<dc:creator>renatopolimeno</dc:creator>
				<category><![CDATA[works]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[maxscript]]></category>
		<category><![CDATA[nitroglicerina]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[RnD]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://renatopolimeno.com/?p=1271</guid>
		<description><![CDATA[Restaurante America (portuguese-BR) by Studio Nitro. More info in this article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.restauranteamerica.com.br" target="_blank">Restaurante America</a> (portuguese-BR)</p>
<p><iframe src="http://player.vimeo.com/video/31143578" width="480" height="319" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/28650557" width="480" height="319" frameborder="0"></iframe></p>
<p>by <a href="http://www.nitroglicerina.tv" target="_blank">Studio Nitro</a>. More info in <a href="http://grupomm.mmonline.com.br/noticias.mm?url=Am%E9rica_ganha_campanha_de_dia_das_criancas">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renatopolimeno.com/america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rp_CameraRig</title>
		<link>http://renatopolimeno.com/rp_camerarig/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rp_camerarig</link>
		<comments>http://renatopolimeno.com/rp_camerarig/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:15:56 +0000</pubDate>
		<dc:creator>renatopolimeno</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[dolly]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[RnD]]></category>
		<category><![CDATA[Softimage XSI]]></category>

		<guid isPermaLink="false">http://renatopolimeno.com/?p=1150</guid>
		<description><![CDATA[I was looking at some real-world dolly/crane/steady camera rigs and I´ve got inspired to develop my own 3D solution about it: Available for download: v1.0 &#124; 28.08.2011 v1.2 &#124; 24.09.2011 v1.1 &#124; 19.09.2011 NOTES 1. Please tag animations/jobs/productions/wtv &#8220;rp_CameraRig&#8221; or post a comment with the link Ok? Would be lovely to see what you guys [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr>
<td>
<img alt="" src="http://www.thecinecity.com/Dolly/3leg-2.jpg" title="Hinge" class="alignnone" width="302" height="416"/>
</td>
<td>
<img alt="" src="http://www.digitalfilmgroup.net/images/circuit_images/andrew_james_camera_dolly_sm.jpg" title="Track" class="alignnone" width="270" height="413" />
</td>
<td>
<img alt="" src="http://dicasderoteiro.files.wordpress.com/2010/02/camera-dolly.jpg" title="Customized" class="alignnone" width="311" height="410" />
</td>
</tr>
</table>
<p>I was looking at some real-world dolly/crane/steady camera rigs and I´ve got inspired to develop my own 3D solution about it:</p>
<p>
<iframe src="http://player.vimeo.com/video/28246266" width="480" height="319" frameborder="0"></iframe><br />
</br></p>
<table border="0" cellpadding="0" cellspacing="0">
<tr>
Available for download:</p>
<td>
v1.0 | 28.08.2011<br />
<a href="http://renatopolimeno.com/wp-content/uploads/rp_CameraRig_max2011.zip"><img alt="" src="http://renatopolimeno.com/wp-content/uploads/rp_CameraRig_3dsmax_2011_file_icon-e1316120167649.png" title=".max 2011 file inside" class="alignnone"/></a>
</td>
<td>
v1.2 | 24.09.2011<br />
<a href="http://renatopolimeno.com/wp-content/uploads/rp_CameraRig_maya2011.zip"><img alt="" src="http://renatopolimeno.com/wp-content/uploads/rp_CameraRig_maya_2011_file_icon-e1316120039644.png" title=".mb 2011 file inside" class="alignnone"/></a>
</td>
<td>
v1.1 | 19.09.2011<br />
<a href="http://renatopolimeno.com/wp-content/uploads/rp_CameraRig_xsi2011.zip"><img alt="" src="http://renatopolimeno.com/wp-content/uploads/rp_CameraRig_softimage_XSI_ICE_compound_icon-e1316119872543.png" title="ICE compound + .scn 2011 file inside" class="alignnone"/></a>
</td>
</tr>
</table>
<p><strong>NOTES</strong><br />
<strong>1.</strong> Please tag animations/jobs/productions/wtv &#8220;rp_CameraRig&#8221; or post a comment with the link Ok? Would be lovely to see what you guys have been doing with it :)<br />
<strong>2.</strong> This rig is free for personal use, if a studio/company wants to use it please contact me.<br />
<strong>3.</strong> Let me know if you find it usefull and feel free to drop me suggestions/comments/ideas or anything.</p>
<p>Enjoy ;)</p>
<p></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="83ALXWHW35GWW">
<input type="image" src="https://www.paypalobjects.com/WEBSCR-640-20110306-1/en_US/i/btn/btn_donate_LG.gif" border="0" name="submit" alt="PayPal" class="aligncenter">
<img alt="" border="0" src="https://www.paypalobjects.com/WEBSCR-640-20110306-1/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://renatopolimeno.com/rp_camerarig/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Colegio PH</title>
		<link>http://renatopolimeno.com/colegio-ph/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=colegio-ph</link>
		<comments>http://renatopolimeno.com/colegio-ph/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 05:27:31 +0000</pubDate>
		<dc:creator>renatopolimeno</dc:creator>
				<category><![CDATA[works]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[plano z]]></category>
		<category><![CDATA[rigging]]></category>

		<guid isPermaLink="false">http://renatopolimeno.com/?p=1298</guid>
		<description><![CDATA[For more info visit Daniel Nicolaevsky´s website.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31417934" width="480" height="319" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/28771330" width="480" height="319" frameborder="0"></iframe></p>
<p>For more info visit <a href="http://www.nicolaevsky.com/2011/09/plano-z-colegio-ph.html">Daniel Nicolaevsky´s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renatopolimeno.com/colegio-ph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python in Maya</title>
		<link>http://renatopolimeno.com/python-in-maya/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=python-in-maya</link>
		<comments>http://renatopolimeno.com/python-in-maya/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:08:01 +0000</pubDate>
		<dc:creator>renatopolimeno</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[quick-tip]]></category>

		<guid isPermaLink="false">http://renatopolimeno.com/?p=1121</guid>
		<description><![CDATA[I´ve finally started working with Python and Maya, yeeeeyyy!! It has been great and I thought would be nice to share a few ideas in this post. MEL is definitely a great starting point and we still love it, but it is a bit old nowadays since python makes life much easier, suitable and powerfull [...]]]></description>
			<content:encoded><![CDATA[<p>I´ve finally started working with <a href="http://www.python.org">Python</a> and <a href="http://usa.autodesk.com/maya">Maya</a>, yeeeeyyy!! It has been great and I thought would be nice to share a few ideas in this post. </p>
<p><a href="http://en.wikipedia.org/wiki/Maya_Embedded_Language">MEL</a> is definitely a great starting point and we still love it, but it is a bit old nowadays since python makes life much easier, suitable and powerfull in terms of programming for CG. So let´s begin.</p>
<p>The bindings for all of the native <a href="http://download.autodesk.com/global/docs/maya2012/en_us/CommandsPython/index.html">Maya commands</a> are in the <strong>maya.cmds</strong> module, wich can be called as following:</p>
<pre class="brush: python; title: ; notranslate">
# import as default
import maya.cmds

# testing it out
selection = maya.cmds.ls(sl=True)
</pre>
<pre class="brush: python; title: ; notranslate">
# import using shorter namespace ie. cmds, cmd, mc
import maya.cmds as mc

selection = mc.ls(sl=1)
print 'selected nodes are %s \n' % selection
</pre>
<p>A top-level namespace to import all the names directly into the module could make things cleaner:</p>
<pre class="brush: python; title: ; notranslate">
# built-in modules
import sys

# import using top-level
from maya.cmds import *

selection = ls(sl=1)

# print in output window using Python sys module
for sel in selection:
    sys.__stdout__.write('selected node= ' + sel + '\n')
</pre>
<p>But If you find yourself writing that in your code, you should consider <a href="http://download.autodesk.com/global/docs/maya2012/en_us/index.html?url=files/Python_Using_Python.htm,topicNumber=d28e683477">this Autodesk help link</a> and also <a href="http://effbot.org/zone/import-confusion.htm">this article</a>.</p>
<p>The cool new pythonic OOP based system inside <a href="https://sites.google.com/site/mayariggingwiki/pymel">2011</a> and <a href="http://download.autodesk.com/global/docs/maya2012/en_us/index.html?url=files/GUID-2AA5EFCE-53B1-46A0-8E43-4CD0B2C72FB-5325.htm,topicNumber=d28e683429">2012</a> versions is <a href="http://www.luma-pictures.com/tools/pymel/docs/1.0/generated/pymel.core.system.html">Pymel</a>,   wich wrap classes and basically attaches attributes exposing their properties (don´t forget to check <a href="http://www.cgbootcamp.com/tutorials/2011/1/11/maya-pymel-introduction.html">CG Bootcamp tutorial </a> aswell):</p>
<pre class="brush: python; title: ; notranslate">
# import pymel
import pymel.core as pm

# note the inheritance of methods
lastSelected = pm.ls(sl=1)[-1]
longNames = pm.listAttr(lastSelected.longName())

print 'node= %s attrs= %s' % (lastSelected, longNames)
</pre>
<p>Last but not least, it is a good idea to choose and configure one IDE to speed up the workflow. I personally use <a href="http://www.creativecrash.com/maya/tutorials/using-tools-scripts/c/using-eclipse-as-a-maya-ide">Eclipse as Maya IDE</a>. Check out <a href="http://www.jason-parks.com/artoftech">Jason Parks</a> <a href="http://vimeo.com/22699257">Power Python for Maya (Plus)</a> LIVE lecture recorded by <a href="http://www.riggingdojo.com">Rigging Dojo</a> to learn more about that. </p>
<p>cheers ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://renatopolimeno.com/python-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girassol</title>
		<link>http://renatopolimeno.com/girassol/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=girassol</link>
		<comments>http://renatopolimeno.com/girassol/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:00:36 +0000</pubDate>
		<dc:creator>renatopolimeno</dc:creator>
				<category><![CDATA[works]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[rigging]]></category>

		<guid isPermaLink="false">http://renatopolimeno.com/?p=1263</guid>
		<description><![CDATA[by Douglas Soares]]></description>
			<content:encoded><![CDATA[<p>
<iframe src="http://player.vimeo.com/video/30573205" width="480" height="319" frameborder="0"></iframe><br />
</br></p>
<p>by <a href="http://www.douglassoares.com" target="_blank">Douglas Soares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renatopolimeno.com/girassol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florense</title>
		<link>http://renatopolimeno.com/florense/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=florense</link>
		<comments>http://renatopolimeno.com/florense/#comments</comments>
		<pubDate>Sat, 28 May 2011 22:00:35 +0000</pubDate>
		<dc:creator>renatopolimeno</dc:creator>
				<category><![CDATA[works]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[romeu & julieta]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://renatopolimeno.com/?p=1065</guid>
		<description><![CDATA[Florense (portuguese-BR) by Estúdio Romeu &#038; Julieta]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.florenseverde.com.br" target="_blank">Florense</a> (portuguese-BR)</p>
<p><iframe src="http://player.vimeo.com/video/24800488" width="480" height="319" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/24360226" width="480" height="319" frameborder="0"></iframe></p>
<p>by <a href="http://romeuejulieta.net/wordpress/?p=98" target="_blank">Estúdio Romeu &#038; Julieta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renatopolimeno.com/florense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rp_LRA</title>
		<link>http://renatopolimeno.com/rp-lra/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rp-lra</link>
		<comments>http://renatopolimeno.com/rp-lra/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:43:07 +0000</pubDate>
		<dc:creator>renatopolimeno</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[maxscript]]></category>

		<guid isPermaLink="false">http://renatopolimeno.com/?p=1014</guid>
		<description><![CDATA[rp_LRA is a maxscript inspired by Maya Local Rotation Axis [1, 2, 3] that able 3dsmax users to quickly ajust any node(s) pivot(s) orientation. Click in the image to download Description: Version &#8211; 1.5 Installation &#8211; Evalute the .ms (CTRL+E) or run it (Maxscript > Run Script&#8230;). It is found under Category > RenatoPolimeno > [...]]]></description>
			<content:encoded><![CDATA[<p>rp_LRA is a maxscript inspired by Maya Local Rotation Axis [<a href="http://joseantoniomartinmartin.com/2010/04/27/10/" target="_blank">1</a>, <a href="http://www.onoff.ch/wp-content/downloads/maya/scripts/mel/jsOrientJointUI.zip" target="_blank">2</a>, <a href="http://ragstorigs.wordpress.com/2010/02/02/local-rotation-axis/" target="_blank">3</a>] that able 3dsmax users to quickly ajust any node(s) pivot(s) orientation. </p>
<td>
Click in the image to download<br />
<a href="http://renatopolimeno.com/wp-content/uploads/rp_LRA.zip"><img src="http://renatopolimeno.com/wp-content/uploads/rp_LRA_ui.jpg" title="click to download"/></a><br />
<a href="http://flattr.com/thing/268757/3dsmax-script-rpLRA" target="_blank"><br />
<img src="http://api.flattr.com/button/flattr-badge-large.png" alt="Flattr this" title="Flattr this !" border="0" /></a><br />
</p>
<p></br></p>
<p>
<strong>Description</strong>:<br />
<em>Version</em> &#8211; 1.5<br />
<em>Installation</em> &#8211; Evalute the .ms (CTRL+E) or run it (Maxscript > Run Script&#8230;).<br />
It is found under Category > RenatoPolimeno > rp_LRA
</p>
<p></p>
<p></br><br />
<strong>Video</strong>:<br />
<iframe src="http://player.vimeo.com/video/22968358" width="480" height="319" frameborder="0"></iframe></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="83ALXWHW35GWW">
<input type="image" src="https://www.paypalobjects.com/WEBSCR-640-20110306-1/en_US/i/btn/btn_donate_LG.gif" border="0" name="submit" alt="PayPal" class="aligncenter">
<img alt="" border="0" src="https://www.paypalobjects.com/WEBSCR-640-20110306-1/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
</td>
]]></content:encoded>
			<wfw:commentRss>http://renatopolimeno.com/rp-lra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

